
Property Attributes
- ID#6191230
- TypePending
- CountyANOKA
- CityBlaine
- AreaTalus Add
- NeighborhoodTalus Add
- Zip55434
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 998
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Hurry and pick 1 of 3 total lots available for single family homes in the heart of Blaine! 3 bed, 2 full baths, over 1600+ sqft with everything you need on one level. Custom options available! Enjoy the shopping, dining, and hwy access of the 65 corridor. Longtime local builder!
Price History | |
---|---|
5/10/2022 | Listed $450,000 |
General Features
Accessibility | Doors 36 +, Hallways 42 +, No Stairs Internal, Partially Wheelchair |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Ceiling Fan(s), Kitchen Center Island, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Porch, In-Ground Sprinkler, Washer/Dryer Hookup |
Appliances | Air-To-Air Exchanger, Cooktop, Dishwasher, Disposal, Exhaust Fan, Freezer, Gas Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Availability Date | 2022-07-29 |
Basement | Crawl Space |
Builder Name | SHADE TREE CONSTRUCTION INC |
City | Blaine |
Construction Materials | Brick/Stone, Fiber Board, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Anoka |
Days on Market | 81 |
Directions | north on hwy 65 to 109th ave take a left heading west, then first right onto Ulysses street. Head north property is on left side 1 block up. |
Electric | Circuit Breakers |
Garage Spaces, Detached Garage | 3 |
Heating | Forced Air |
High School District | Anoka-Hennepin |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 13068 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Pending |
Street Name | Ulysses |
Subdivision Name | Talus Add |
Tax Annual Amount | 998 |
Tax Year | 2022 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
Above Grade Finished Area | 1620 |
---|---|
Bath Desc | Full Master, Private Master, Main Floor Full Bath |
Dining Room Description | Informal Dining Room, Kitchen/Dining Room |
Fireplace Features | Electric, Family Room |
Fireplace Y/N | Yes |
Fuel | Natural Gas |
Full Baths | 2 |
Garage Dimensions | 30x 24 |
Garage Door Width | 7 |
Garage Square Feet | 720 |
Room Type | Living Room, Dining Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3 |
SQFT Above Ground Total | 1620.0000 |
SQFT Below Ground Total | 1585.0000 |
SQFT Main Total | 1585.0000 |
SQFT Total | 3205.00 |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1620 |
---|---|
Foundationarea | 1585 |
Lot Dimensions | 68 x 195 |
Lot Features | Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.3 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street, Paved Streets, Street Lights, Storm Sewer |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool