
Property Attributes
- ID#6132877
- TypeSingle Family
- CountyHENNEPIN
- CityMound
- AreaDevon
- NeighborhoodDevon
- Zip55364
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 1496
- Price$ 599,980
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2359
- Lot Size6,098 SqFt
Data Source:
Northstar MLS (NSTAR)
Property Description
Use our builder or bring your own to this amazing location. This lot is all ready for you to build your dream home now! Design your own home or use one we have already designed for this amazing lot (See listing pictures for just a few of our plan designs). With views of Lake Minnetonka located only a block and a half away this is Phelps Island living without breaking the bank.
Price History | |
---|---|
12/4/2021 | Listed $599,980 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Amenities Unit | Kitchen Center Island, Master Bedroom Walk-In Closet, Main Floor Master Bedroom, Natural Woodwork, Paneled Doors, Porch, Washer/Dryer Hookup, Walk-In Closet |
Appliances | Air-To-Air Exchanger, Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Basement | Drain Tiled, Egress Window(s), Finished, Full, Concrete, Sump Pump |
Builder Name | FIELDSTONE FAMILY HOMES INC |
City | Mound |
Construction Materials | Brick/Stone, Vinyl Siding |
Contingency | None |
Cooling | Central Air |
County | Hennepin |
Days on Market | 195 |
Directions | 494 to Highway 12 West to Shoreline Drive South to Interlachen Road South to Tuxedo BLVD South. Property on left side of Tuxedo. |
Electric | 150 Amp Service |
Garage Spaces, Detached Garage | 2 |
Heating | Forced Air |
High School District | Westonka |
Lender Owned | No |
Levels | One |
Lot Size Square Feet | 6098.4 |
New Construction | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Age 8 Years or Less, Asphalt, Pitched |
Sewer | City Sewer/Connected |
Standard Status | Active |
Street Name | Tuxedo |
Subdivision Name | Devon |
Tax Annual Amount | 1496 |
Tax Year | 2021 |
Year Built | 2022 |
Zoning Description | Residential-Single Family |
Interior Features
3/4 Baths | 1 |
---|---|
Above Grade Finished Area | 1512 |
Bath Desc | 3/4 Basement, Full Master, Private Master, Main Floor 1/2 Bath, Separate Tub & Shower, Jetted Tub, Walk-In Shower Stall |
Below Grade Finished Area | 847 |
Dining Room Description | Breakfast Area, Separate/Formal Dining Room |
Fireplace Y/N | No |
Fuel | Natural Gas |
Full Baths | 1 |
Garage Dimensions | 22x21 |
Garage Door Width | 7 |
Garage Square Feet | 462 |
Half Baths | 1 |
Room Type | Living Room, Dining Room, Family Room, Kitchen, Bedroom 1, Bedroom 2, Bedroom 3, Informal Dining Room |
SQFT Above Ground Total | 1512.0000 |
SQFT Below Ground Total | 847.0000 |
SQFT Main Total | 1512.0000 |
SQFT Total | 2359.00 |
Street Suffix | Boulevard |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2359 |
---|---|
Foundationarea | 1512 |
Lot Dimensions | 60x80x71x81 |
Lot Features | Corner Lot, Sod Included in Price, Tree Coverage - Light |
Lot Size Area | 0.14 |
Lot Size Units | Acres |
Parking Features | Attached Garage, Asphalt |
Road Frontage Type | City Street, Paved Streets, Storm Sewer |
Road Responsibility | Public Maintained Road |
Water Source | City Water/Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool